Pricelist
- home
- pricelist
Pricelist Campsite "de Carlton" 2022
Touristic spot
Number of persons | High season (apr, 1-3 may, jul, aug) | Low season (4-31 may, jun, sep, okt) |
---|
2 persons p.n. | €29,- | €26,- |
3 persons p.n. | €34,- | €30,50 |
4 persons p.n. | €39,- | €35,- |
5 persons p.n. | €44,- | €39,50 |
Each extra person p.n. | €5,- | €4,50 |
| | |
Prices are exclusive electricity and the tourist tax of €1,55 p.p.p.n. |
Lodge
Number of persons | Price |
---|
4 persons p.n. | €50,- excl. toerist tax |
Toerist tax | p.p.p.n. €2,25 |
Mobile Home
4 Persons | High season (apr, 1-3 may, jul, aug) | Low season (4-31 may, jun, sep, okt) |
---|
Per week | €735,- | €500,- |
Midweek | | €300,- |
Weekend | | €275,- |
Prices are exclusive tourist tax €2,25 p.p.p.n.
|
Bike rental
Per day | €8,50 |
Per week | €55,- |
Other
Showers | Payment with SEP-card |
Washing machine | Payment with SEP-card |
Drying machine | Payment with SEP-card |