Pricelist
- home
- pricelist
Pricelist Campsite "de Carlton" 2023
Touristic spot
Number of persons | High season (apr, 1-3 may, jul, aug) | Low season (4-31 may, jun, sep, okt) |
---|
2 persons p.n. | €31,- | €24,- |
3 persons p.n. | €36,- | €28,50 |
4 persons p.n. | €41,- | €33,- |
5 persons p.n. | €46,- | €37,50 |
Each extra person p.n. | €5,- | €4,50 |
| | |
Prices are exclusive electricity and the tourist tax of €1,67p.p.p.n. |
Lodge
Number of persons | Price |
---|
4 persons p.n. | €55,- excl. toerist tax |
Toerist tax | p.p.p.n. €2,39 |
Mobile Home
4 Persons | High season (apr, 1-3 may, jul, aug) | Low season (4-31 may, jun, sep, okt) |
---|
Per week | €735,- | €500,- |
Midweek | | €300,- |
Weekend | | €275,- |
Prices are exclusive tourist tax €2,39 p.p.p.n. and €40,- final cleaning per stay
|
Bike rental
Per day | €8,50 |
Per week | €55,- |
Other
Showers | Payment with SEP-card |
Washing machine | Payment with SEP-card |
Drying machine | Payment with SEP-card |